Race Card
Leopardstown, Tuesday December 27, 2011
Card
Print a PDF of today's Racecard
| Other races: | 12:25, | 12:55, | 13:25, | 13:55, | 14:30, | 15:05, | 15:40, |
The Paddy Power Dial-a-Bet Steeplechase
2m 1f , Race Value: €100,000
With Supplementary Entries closing by 12 Noon 19th December. The Paddy Power Dial-a-Bet Steeplechase of EUR100,000 (Grade 1) (Generously sponsored by Paddy Power Bookmakers) Of which the second will receive EUR20,000, the third EUR10,000 and the fourth EUR4,000
| No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Big Zeb b g Oscar - Our Siveen | 10 | 11-12 | C.A.Murphy | R.M. Power | Patrick Joseph Redmond | ||
| 2 | | Forpadydeplasterer b g Moscow Society (USA) - Run Artiste (C/P) | 9 | 11-12 | Thomas Cooper | B.J. Cooper | Goat Racing Syndicate | ||
| 3 | | Golden Silver (FR) b g Mansonnien (FR) - Gold Or Silver (FR) | 9 | 11-12 | W.P. Mullins | P. Townend | Mrs Violet O'Leary | ||
| 4 | | Noble Prince (GER) b g Montjeu - Noble Pearl (GER) | 7 | 11-12 | Paul Nolan | A.P. McCoy | D.P. Sharkey | ||
| 5 | | Saludos b g Bob Back (USA) - Katies Cracker (GB) | 7 | 11-12 | Mrs John Harrington | T.A. Curran | |||
| 6 | | Scotsirish b g Zaffaran (USA) - Serjitak | 10 | 11-12 | W.P. Mullins | R. Walsh | Double R Stables Syndicate |






